Northern Ireland house-price history
Explore the official quarterly Northern Ireland House Price Index and standardised price from Q1 2005 to Q2 2026.
Northern Ireland · Local evidence
Explore the figures behind the market and open the local research that helps you compare places.
Explore the official quarterly Northern Ireland House Price Index and standardised price from Q1 2005 to Q2 2026.
Compare official detached, semi-detached, terrace and apartment prices and annual changes across Northern Ireland.
Compare official urban and rural Northern Ireland standardised house prices and their quarterly history since 2005.
Explore official annual verified sales and reported median prices for all 462 Northern Ireland electoral wards, 2005–2024.
Official Lisburn and Castlereagh house prices: £240,737 in Q2 2026, +9.7% annually, with quarterly history since 2005.
Official Ards and North Down house prices: £227,275 in Q2 2026, +7.0% annually, with quarterly history since 2005.
Official Newry, Mourne and Down house prices: £220,572 in Q2 2026, +12.8% annually, with quarterly history since 2005.
Official Causeway Coast and Glens house prices: £218,871 in Q2 2026, +9.6% annually, with quarterly history since 2005.
Reporting periods: See each district row · Open Government Licence v3.0
1–11 of 11 matching rows
| District | Period | Standardised price (£) | Verified sales |
|---|---|---|---|
| Antrim and Newtownabbey | Q2 2026 | 206,120 | 433 |
| Ards and North Down | Q2 2026 | 227,275 | 694 |
| Armagh City, Banbridge and Craigavon | Q2 2026 | 186,993 | 582 |
| Belfast | Q2 2026 | 184,768 | 1,122 |
| Causeway Coast and Glens | Q2 2026 | 218,871 | 388 |
| Derry City and Strabane | Q2 2026 | 189,474 | 292 |
| Fermanagh and Omagh | Q2 2026 | 201,732 | 220 |
| Lisburn and Castlereagh | Q2 2026 | 240,737 | 514 |
| Mid and East Antrim | Q2 2026 | 177,450 | 413 |
| Mid Ulster | Q2 2026 | 195,453 | 253 |
| Newry, Mourne and Down | Q2 2026 | 220,572 | 413 |
Aggregate HPI evidence only; provisional observations and standardised-price caveats must remain visible.
Reporting period: See each quarter · Open Government Licence v3.0
151–200 of 946 matching rows
| District | Quarter | Standardised price (£) | Price index |
|---|---|---|---|
| Lisburn and Castlereagh | Q1 2023 | 193,943.1 | 100 |
| Mid and East Antrim | Q1 2023 | 146,720.176 | 100 |
| Mid Ulster | Q1 2023 | 153,523.705 | 100 |
| Newry, Mourne and Down | Q1 2023 | 173,508.629 | 100 |
| Antrim and Newtownabbey | Q4 2022 | 168,309.278 | 101.397 |
| Ards and North Down | Q4 2022 | 191,757.573 | 105.499 |
| Armagh City, Banbridge and Craigavon | Q4 2022 | 153,818.104 | 100.896 |
| Belfast | Q4 2022 | 151,785.468 | 101.603 |
| Causeway Coast and Glens | Q4 2022 | 182,570.332 | 100.137 |
| Derry City and Strabane | Q4 2022 | 145,883.593 | 103.202 |
| Fermanagh and Omagh | Q4 2022 | 159,939.162 | 101.965 |
| Lisburn and Castlereagh | Q4 2022 | 198,074.919 | 102.13 |
| Mid and East Antrim | Q4 2022 | 147,535.733 | 100.556 |
| Mid Ulster | Q4 2022 | 157,484.79 | 102.58 |
| Newry, Mourne and Down | Q4 2022 | 176,669.639 | 101.822 |
| Antrim and Newtownabbey | Q3 2022 | 168,550.231 | 101.542 |
| Ards and North Down | Q3 2022 | 188,032.916 | 103.45 |
| Armagh City, Banbridge and Craigavon | Q3 2022 | 154,903.007 | 101.607 |
| Belfast | Q3 2022 | 154,404.845 | 103.356 |
| Causeway Coast and Glens | Q3 2022 | 184,397.957 | 101.14 |
| Derry City and Strabane | Q3 2022 | 148,627.74 | 105.143 |
| Fermanagh and Omagh | Q3 2022 | 157,699.315 | 100.537 |
| Lisburn and Castlereagh | Q3 2022 | 196,604.574 | 101.372 |
| Mid and East Antrim | Q3 2022 | 145,974.306 | 99.492 |
| Mid Ulster | Q3 2022 | 158,234.953 | 103.069 |
| Newry, Mourne and Down | Q3 2022 | 182,087.917 | 104.945 |
| Antrim and Newtownabbey | Q2 2022 | 163,061.506 | 98.236 |
| Ards and North Down | Q2 2022 | 186,425.359 | 102.566 |
| Armagh City, Banbridge and Craigavon | Q2 2022 | 148,616.342 | 97.484 |
| Belfast | Q2 2022 | 147,391.994 | 98.662 |
| Causeway Coast and Glens | Q2 2022 | 177,323.505 | 97.259 |
| Derry City and Strabane | Q2 2022 | 143,821.349 | 101.743 |
| Fermanagh and Omagh | Q2 2022 | 152,205.785 | 97.035 |
| Lisburn and Castlereagh | Q2 2022 | 186,355.788 | 96.088 |
| Mid and East Antrim | Q2 2022 | 141,103.104 | 96.172 |
| Mid Ulster | Q2 2022 | 152,343.672 | 99.231 |
| Newry, Mourne and Down | Q2 2022 | 173,368.179 | 99.919 |
| Antrim and Newtownabbey | Q1 2022 | 155,408.176 | 93.625 |
| Ards and North Down | Q1 2022 | 177,163.716 | 97.47 |
| Armagh City, Banbridge and Craigavon | Q1 2022 | 143,747.566 | 94.29 |
| Belfast | Q1 2022 | 143,890.605 | 96.318 |
| Causeway Coast and Glens | Q1 2022 | 170,308.13 | 93.411 |
| Derry City and Strabane | Q1 2022 | 139,792.442 | 98.893 |
| Fermanagh and Omagh | Q1 2022 | 149,769.655 | 95.482 |
| Lisburn and Castlereagh | Q1 2022 | 180,249.918 | 92.94 |
| Mid and East Antrim | Q1 2022 | 139,087.191 | 94.798 |
| Mid Ulster | Q1 2022 | 149,069.471 | 97.099 |
| Newry, Mourne and Down | Q1 2022 | 167,614.934 | 96.603 |
| Antrim and Newtownabbey | Q4 2021 | 152,367.293 | 91.793 |
| Ards and North Down | Q4 2021 | 170,264.941 | 93.675 |
Aggregate HPI evidence only; provisional observations and standardised-price caveats must remain visible. Index and price measures are distinct; not individual-property valuations.
ONS jobs density · 2024. Whole local-authority areas. Total jobs includes employees, the self-employed and other job categories; it is not the number of residents in work.
11 authorities available.
1–11 of 11 matching rows
| Local authority | ONS code | Total jobs | Jobs per resident aged 16–64 |
|---|---|---|---|
| Antrim and Newtownabbey | N09000001 | ||
| Armagh City, Banbridge and Craigavon | N09000002 | ||
| Belfast | N09000003 | ||
| Causeway Coast and Glens | N09000004 | ||
| Derry City and Strabane | N09000005 | ||
| Fermanagh and Omagh | N09000006 | ||
| Lisburn and Castlereagh | N09000007 | ||
| Mid and East Antrim | N09000008 | ||
| Mid Ulster | N09000009 | ||
| Newry, Mourne and Down | N09000010 | ||
| Ards and North Down | N09000011 |
Source: Office for National Statistics via Nomis; Department for Transport NaPTAN. Contains public sector information licensed under the Open Government Licence v3.0. Jobs density is total jobs divided by the population aged 16–64. Active access points are not service frequency, accessibility guarantees or walking routes. NaPTAN place names are source labels, not property or National Park boundaries.
Local-authority statistics describe the whole authority. National Park boundaries and individual properties are different geographies.
NaPTAN covers Great Britain; no Northern Ireland transport coverage is inferred.
Saved data checked 2026-09-27. This check date does not change a source’s reporting period. Individual-property checks and source updates may still be needed.