Ward evidence · Antrim And Newtownabbey
Toome
In 2024, 32 verified sales were recorded in this ward. The reported median price was withheld by the source.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 32 | Withheld by source |
| 2023 | 32 | Withheld by source |
| 2022 | 45 | £163,500 |
| 2021 | 45 | £145,000 |
| 2020 | 34 | £134,950 |
| 2019 | 38 | £139,950 |
| 2018 | 28 | Withheld by source |
| 2017 | 30 | Withheld by source |
| 2016 | 14 | Withheld by source |
| 2015 | 11 | Withheld by source |
| 2014 | 18 | Withheld by source |
| 2013 | 5 | Withheld by source |
| 2012 | 7 | Withheld by source |
| 2011 | 5 | Withheld by source |
| 2010 | 12 | Withheld by source |
| 2009 | 5 | Withheld by source |
| 2008 | 7 | Withheld by source |
| 2007 | 22 | Withheld by source |
| 2006 | 33 | Withheld by source |
| 2005 | 15 | Withheld by source |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Antrim And Newtownabbey House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.