Ward evidence · Mid And East Antrim
Gardenmore
In 2024, 53 verified sales were recorded in this ward. The reported median price was £108,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 53 | £108,500 |
| 2023 | 39 | £124,000 |
| 2022 | 74 | £93,975 |
| 2021 | 61 | £110,000 |
| 2020 | 49 | £87,250 |
| 2019 | 57 | £105,000 |
| 2018 | 49 | £95,000 |
| 2017 | 41 | £88,000 |
| 2016 | 40 | £64,000 |
| 2015 | 28 | Withheld by source |
| 2014 | 26 | Withheld by source |
| 2013 | 32 | Withheld by source |
| 2012 | 29 | Withheld by source |
| 2011 | 22 | Withheld by source |
| 2010 | 30 | Withheld by source |
| 2009 | 15 | Withheld by source |
| 2008 | 25 | Withheld by source |
| 2007 | 87 | £138,250 |
| 2006 | 90 | £95,000 |
| 2005 | 53 | £63,500 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid And East Antrim House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.