The Loup
In 2024, 20 verified sales were recorded in this ward. The reported median price was withheld by the source.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 20 | Withheld by source |
| 2023 | 34 | £166,000 |
| 2022 | 27 | Withheld by source |
| 2021 | 54 | £169,950 |
| 2020 | 42 | £149,950 |
| 2019 | 43 | £130,000 |
| 2018 | 29 | Withheld by source |
| 2017 | 43 | £105,685 |
| 2016 | 35 | Withheld by source |
| 2015 | 28 | Withheld by source |
| 2014 | 39 | £94,500 |
| 2013 | 24 | Withheld by source |
| 2012 | 27 | Withheld by source |
| 2011 | 18 | Withheld by source |
| 2010 | 13 | Withheld by source |
| 2009 | 22 | Withheld by source |
| 2008 | 33 | Withheld by source |
| 2007 | 49 | £201,000 |
| 2006 | 40 | £162,500 |
| 2005 | 37 | £112,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.