Council area evidence · Q2 2026
Armagh City, Banbridge and Craigavon
The official standardised price is £186,993, +9.2% over the year.
Quarterly history
How prices changed since 2005
The current figure is 7.7% below the Northern Ireland standardised price. This is a district-level market measure, not a valuation for a specific home.
Standardised price history
Q1 2016 to Q2 2026 · Standardised quarterly price (£)
This is an official standardised aggregate, not an individual valuation. Per-quarter sample counts are not supplied in this historical projection. Recent quarters may be provisional.
Read the values and sample counts
| Period or area | Standardised quarterly price (£) |
|---|---|
| Q1 2016 | £106,155 |
| Q2 2016 | £109,747 |
| Q3 2016 | £108,709 |
| Q4 2016 | £109,787 |
| Q1 2017 | £112,234 |
| Q2 2017 | £111,968 |
| Q3 2017 | £112,544 |
| Q4 2017 | £114,645 |
| Q1 2018 | £114,378 |
| Q2 2018 | £115,364 |
| Q3 2018 | £115,068 |
| Q4 2018 | £118,209 |
| Q1 2019 | £119,088 |
| Q2 2019 | £118,209 |
| Q3 2019 | £122,487 |
| Q4 2019 | £122,260 |
| Q1 2020 | £122,831 |
| Q2 2020 | £123,515 |
| Q3 2020 | £124,919 |
| Q4 2020 | £127,140 |
| Q1 2021 | £126,678 |
| Q2 2021 | £133,534 |
| Q3 2021 | £139,494 |
| Q4 2021 | £138,158 |
| Q1 2022 | £143,748 |
| Q2 2022 | £148,616 |
| Q3 2022 | £154,903 |
| Q4 2022 | £153,818 |
| Q1 2023 | £152,453 |
| Q2 2023 | £151,527 |
| Q3 2023 | £159,979 |
| Q4 2023 | £157,316 |
| Q1 2024 | £159,155 |
| Q2 2024 | £164,037 |
| Q3 2024 | £168,587 |
| Q4 2024 | £167,323 |
| Q1 2025 | £169,841 |
| Q2 2025 | £171,205 |
| Q3 2025 | £175,475 |
| Q4 2025 | £180,038 |
| Q1 2026 | £185,006 |
| Q2 2026 | £186,993 |
Source: Land & Property Services / NISRA
Closest price points
Compare similar council areas
What this number does—and does not—mean
The standardised price adjusts for the mix of properties sold, making quarter-to-quarter comparisons more meaningful than a raw average. It does not account for the condition, exact location or features of an individual home. The two latest quarters are provisional.
Read the source and release notes →