Council area evidence · Q2 2026
Belfast
The official standardised price is £184,768, +7.7% over the year.
Quarterly history
How prices changed since 2005
The current figure is 8.8% below the Northern Ireland standardised price. This is a district-level market measure, not a valuation for a specific home.
Standardised price history
Q1 2016 to Q2 2026 · Standardised quarterly price (£)
This is an official standardised aggregate, not an individual valuation. Per-quarter sample counts are not supplied in this historical projection. Recent quarters may be provisional.
Read the values and sample counts
| Period or area | Standardised quarterly price (£) |
|---|---|
| Q1 2016 | £104,613 |
| Q2 2016 | £112,366 |
| Q3 2016 | £111,957 |
| Q4 2016 | £112,262 |
| Q1 2017 | £110,359 |
| Q2 2017 | £113,149 |
| Q3 2017 | £115,554 |
| Q4 2017 | £114,975 |
| Q1 2018 | £115,963 |
| Q2 2018 | £118,148 |
| Q3 2018 | £121,513 |
| Q4 2018 | £124,027 |
| Q1 2019 | £121,398 |
| Q2 2019 | £122,559 |
| Q3 2019 | £126,056 |
| Q4 2019 | £124,622 |
| Q1 2020 | £126,664 |
| Q2 2020 | £127,832 |
| Q3 2020 | £129,244 |
| Q4 2020 | £133,020 |
| Q1 2021 | £134,746 |
| Q2 2021 | £138,034 |
| Q3 2021 | £141,823 |
| Q4 2021 | £139,649 |
| Q1 2022 | £143,891 |
| Q2 2022 | £147,392 |
| Q3 2022 | £154,405 |
| Q4 2022 | £151,785 |
| Q1 2023 | £149,391 |
| Q2 2023 | £148,990 |
| Q3 2023 | £156,540 |
| Q4 2023 | £153,230 |
| Q1 2024 | £154,921 |
| Q2 2024 | £158,406 |
| Q3 2024 | £167,277 |
| Q4 2024 | £169,319 |
| Q1 2025 | £170,049 |
| Q2 2025 | £171,606 |
| Q3 2025 | £177,759 |
| Q4 2025 | £178,802 |
| Q1 2026 | £181,424 |
| Q2 2026 | £184,768 |
Source: Land & Property Services / NISRA
Closest price points
Compare similar council areas
What this number does—and does not—mean
The standardised price adjusts for the mix of properties sold, making quarter-to-quarter comparisons more meaningful than a raw average. It does not account for the condition, exact location or features of an individual home. The two latest quarters are provisional.
Read the source and release notes →