Killymeal
In 2024, 66 verified sales were recorded in this ward. The reported median price was £165,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 66 | £165,000 |
| 2023 | 40 | £143,000 |
| 2022 | 54 | £155,000 |
| 2021 | 82 | £139,000 |
| 2020 | 68 | £145,000 |
| 2019 | 91 | £142,415 |
| 2018 | 75 | £138,000 |
| 2017 | 61 | £124,975 |
| 2016 | 56 | £112,500 |
| 2015 | 52 | £124,950 |
| 2014 | 53 | £96,000 |
| 2013 | 31 | £95,500 |
| 2012 | 21 | Withheld by source |
| 2011 | 21 | Withheld by source |
| 2010 | 31 | Withheld by source |
| 2009 | 23 | Withheld by source |
| 2008 | 66 | £159,655 |
| 2007 | 60 | £197,000 |
| 2006 | 127 | £150,000 |
| 2005 | 79 | £119,500 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.