Glebe
In 2024, 43 verified sales were recorded in this ward. The reported median price was £165,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 43 | £165,500 |
| 2023 | 38 | £186,500 |
| 2022 | 43 | £160,000 |
| 2021 | 57 | £149,500 |
| 2020 | 33 | £135,000 |
| 2019 | 54 | £144,975 |
| 2018 | 67 | £154,950 |
| 2017 | 46 | £150,148 |
| 2016 | 57 | £143,345 |
| 2015 | 35 | £99,000 |
| 2014 | 28 | Withheld by source |
| 2013 | 34 | Withheld by source |
| 2012 | 28 | Withheld by source |
| 2011 | 26 | Withheld by source |
| 2010 | 23 | Withheld by source |
| 2009 | 25 | Withheld by source |
| 2008 | 27 | Withheld by source |
| 2007 | 66 | £215,000 |
| 2006 | 53 | £156,750 |
| 2005 | 58 | £126,250 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.