Cookstown West
In 2024, 41 verified sales were recorded in this ward. The reported median price was £156,750.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 41 | £156,750 |
| 2023 | 37 | Withheld by source |
| 2022 | 40 | £137,875 |
| 2021 | 42 | £148,000 |
| 2020 | 34 | £143,500 |
| 2019 | 60 | £138,500 |
| 2018 | 48 | £130,000 |
| 2017 | 48 | £117,000 |
| 2016 | 32 | £118,475 |
| 2015 | 45 | £120,000 |
| 2014 | 41 | £95,500 |
| 2013 | 33 | Withheld by source |
| 2012 | 38 | £85,000 |
| 2011 | 30 | Withheld by source |
| 2010 | 35 | Withheld by source |
| 2009 | 22 | Withheld by source |
| 2008 | 14 | Withheld by source |
| 2007 | 55 | £200,000 |
| 2006 | 105 | £155,000 |
| 2005 | 52 | £135,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.