Cookstown South
In 2024, 29 verified sales were recorded in this ward. The reported median price was withheld by the source.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 29 | Withheld by source |
| 2023 | 28 | Withheld by source |
| 2022 | 49 | £150,500 |
| 2021 | 55 | £134,000 |
| 2020 | 32 | Withheld by source |
| 2019 | 37 | Withheld by source |
| 2018 | 43 | £123,750 |
| 2017 | 41 | £127,450 |
| 2016 | 47 | £120,000 |
| 2015 | 34 | £107,500 |
| 2014 | 36 | Withheld by source |
| 2013 | 32 | £90,375 |
| 2012 | 52 | £100,000 |
| 2011 | 29 | Withheld by source |
| 2010 | 16 | Withheld by source |
| 2009 | 15 | Withheld by source |
| 2008 | 15 | Withheld by source |
| 2007 | 49 | £237,500 |
| 2006 | 98 | £160,000 |
| 2005 | 60 | £132,950 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.