Cookstown East
In 2024, 87 verified sales were recorded in this ward. The reported median price was £189,950.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 87 | £189,950 |
| 2023 | 65 | £160,000 |
| 2022 | 64 | £166,000 |
| 2021 | 78 | £147,500 |
| 2020 | 49 | £145,225 |
| 2019 | 66 | £145,000 |
| 2018 | 59 | £140,000 |
| 2017 | 43 | £131,450 |
| 2016 | 46 | £125,000 |
| 2015 | 63 | £116,500 |
| 2014 | 35 | £100,000 |
| 2013 | 39 | £101,000 |
| 2012 | 29 | Withheld by source |
| 2011 | 29 | Withheld by source |
| 2010 | 14 | Withheld by source |
| 2009 | 36 | £127,000 |
| 2008 | 28 | Withheld by source |
| 2007 | 54 | £196,500 |
| 2006 | 82 | £150,000 |
| 2005 | 66 | £142,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Mid Ulster House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.