Ward evidence · Armagh City, Banbridge And Craigavon
Banbridge South
In 2024, 111 verified sales were recorded in this ward. The reported median price was £221,436.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 111 | £221,436 |
| 2023 | 104 | £215,750 |
| 2022 | 80 | £160,000 |
| 2021 | 79 | £136,500 |
| 2020 | 61 | £122,880 |
| 2019 | 80 | £139,864 |
| 2018 | 63 | £128,500 |
| 2017 | 89 | £125,000 |
| 2016 | 121 | £132,500 |
| 2015 | 99 | £126,122 |
| 2014 | 78 | £112,600 |
| 2013 | 66 | £97,250 |
| 2012 | 61 | £80,000 |
| 2011 | 40 | £90,000 |
| 2010 | 23 | Withheld by source |
| 2009 | 45 | £165,158 |
| 2008 | 29 | Withheld by source |
| 2007 | 114 | £200,500 |
| 2006 | 136 | £132,000 |
| 2005 | 84 | £99,500 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Armagh City, Banbridge And Craigavon House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.
Explore other wards in Armagh City, Banbridge And Craigavon →