Ward evidence · Armagh City, Banbridge And Craigavon
Waringstown
In 2024, 79 verified sales were recorded in this ward. The reported median price was £174,225.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 79 | £174,225 |
| 2023 | 75 | £172,975 |
| 2022 | 94 | £165,000 |
| 2021 | 142 | £155,518 |
| 2020 | 111 | £138,028 |
| 2019 | 104 | £133,500 |
| 2018 | 91 | £132,500 |
| 2017 | 100 | £119,975 |
| 2016 | 94 | £119,950 |
| 2015 | 74 | £120,000 |
| 2014 | 102 | £115,000 |
| 2013 | 59 | £99,950 |
| 2012 | 42 | £106,000 |
| 2011 | 49 | £112,975 |
| 2010 | 33 | £128,000 |
| 2009 | 81 | £123,500 |
| 2008 | 52 | £162,500 |
| 2007 | 91 | £212,500 |
| 2006 | 156 | £145,000 |
| 2005 | 122 | £105,312 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Armagh City, Banbridge And Craigavon House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.
Explore other wards in Armagh City, Banbridge And Craigavon →