Ward evidence · Armagh City, Banbridge And Craigavon
Killycomain
In 2024, 57 verified sales were recorded in this ward. The reported median price was £121,250.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 57 | £121,250 |
| 2023 | 77 | £90,000 |
| 2022 | 73 | £98,000 |
| 2021 | 81 | £80,000 |
| 2020 | 37 | £86,000 |
| 2019 | 60 | £80,000 |
| 2018 | 49 | £90,000 |
| 2017 | 65 | £99,750 |
| 2016 | 66 | £93,000 |
| 2015 | 65 | £84,000 |
| 2014 | 75 | £75,000 |
| 2013 | 62 | £61,500 |
| 2012 | 76 | £55,000 |
| 2011 | 37 | £56,250 |
| 2010 | 31 | £67,500 |
| 2009 | 22 | Withheld by source |
| 2008 | 26 | Withheld by source |
| 2007 | 80 | £145,000 |
| 2006 | 138 | £105,000 |
| 2005 | 86 | £79,475 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Armagh City, Banbridge And Craigavon House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.
Explore other wards in Armagh City, Banbridge And Craigavon →