Ward evidence · Armagh City, Banbridge And Craigavon
Lough Road
In 2024, 69 verified sales were recorded in this ward. The reported median price was £158,975.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 69 | £158,975 |
| 2023 | 57 | £146,500 |
| 2022 | 75 | £150,975 |
| 2021 | 92 | £148,000 |
| 2020 | 67 | £152,500 |
| 2019 | 92 | £142,500 |
| 2018 | 90 | £142,000 |
| 2017 | 121 | £135,000 |
| 2016 | 101 | £125,605 |
| 2015 | 75 | £132,000 |
| 2014 | 58 | £100,500 |
| 2013 | 44 | £124,950 |
| 2012 | 29 | Withheld by source |
| 2011 | 25 | Withheld by source |
| 2010 | 23 | Withheld by source |
| 2009 | 42 | £119,000 |
| 2008 | 54 | £175,000 |
| 2007 | 91 | £152,500 |
| 2006 | 147 | £109,999 |
| 2005 | 111 | £74,788 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Armagh City, Banbridge And Craigavon House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.
Explore other wards in Armagh City, Banbridge And Craigavon →