Central
In 2024, 143 verified sales were recorded in this ward. The reported median price was £165,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 143 | £165,000 |
| 2023 | 157 | £155,000 |
| 2022 | 176 | £150,000 |
| 2021 | 150 | £140,000 |
| 2020 | 94 | £143,000 |
| 2019 | 140 | £137,500 |
| 2018 | 135 | £132,250 |
| 2017 | 159 | £122,500 |
| 2016 | 194 | £118,000 |
| 2015 | 167 | £115,000 |
| 2014 | 173 | £99,000 |
| 2013 | 132 | £91,500 |
| 2012 | 101 | £88,500 |
| 2011 | 67 | £111,000 |
| 2010 | 66 | £128,000 |
| 2009 | 61 | £145,000 |
| 2008 | 58 | £180,000 |
| 2007 | 209 | £210,000 |
| 2006 | 361 | £173,250 |
| 2005 | 189 | £140,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.