Bloomfield
In 2024, 173 verified sales were recorded in this ward. The reported median price was £135,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 173 | £135,500 |
| 2023 | 131 | £133,000 |
| 2022 | 129 | £123,000 |
| 2021 | 175 | £121,500 |
| 2020 | 128 | £118,750 |
| 2019 | 132 | £97,000 |
| 2018 | 145 | £98,000 |
| 2017 | 123 | £86,500 |
| 2016 | 128 | £86,000 |
| 2015 | 143 | £86,562 |
| 2014 | 141 | £74,000 |
| 2013 | 115 | £60,750 |
| 2012 | 87 | £65,000 |
| 2011 | 76 | £81,000 |
| 2010 | 79 | £101,000 |
| 2009 | 64 | £99,000 |
| 2008 | 74 | £140,000 |
| 2007 | 157 | £188,975 |
| 2006 | 263 | £130,000 |
| 2005 | 186 | £90,750 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.