Blackstaff
In 2024, 109 verified sales were recorded in this ward. The reported median price was £114,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 109 | £114,000 |
| 2023 | 107 | £100,500 |
| 2022 | 134 | £95,000 |
| 2021 | 150 | £87,250 |
| 2020 | 112 | £82,000 |
| 2019 | 120 | £80,831 |
| 2018 | 105 | £73,000 |
| 2017 | 117 | £68,000 |
| 2016 | 104 | £60,000 |
| 2015 | 110 | £57,000 |
| 2014 | 116 | £51,624 |
| 2013 | 88 | £47,500 |
| 2012 | 77 | £46,500 |
| 2011 | 78 | £75,000 |
| 2010 | 128 | £76,000 |
| 2009 | 78 | £105,000 |
| 2008 | 132 | £139,475 |
| 2007 | 204 | £160,000 |
| 2006 | 330 | £100,000 |
| 2005 | 232 | £65,500 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.