Beechmount
In 2024, 74 verified sales were recorded in this ward. The reported median price was £111,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 74 | £111,500 |
| 2023 | 71 | £101,000 |
| 2022 | 94 | £98,000 |
| 2021 | 86 | £91,000 |
| 2020 | 56 | £85,000 |
| 2019 | 68 | £83,750 |
| 2018 | 77 | £77,000 |
| 2017 | 83 | £71,000 |
| 2016 | 77 | £69,475 |
| 2015 | 76 | £65,550 |
| 2014 | 88 | £63,000 |
| 2013 | 63 | £58,000 |
| 2012 | 67 | £60,000 |
| 2011 | 40 | £64,975 |
| 2010 | 37 | £85,000 |
| 2009 | 37 | £93,000 |
| 2008 | 40 | £125,000 |
| 2007 | 115 | £175,000 |
| 2006 | 134 | £128,000 |
| 2005 | 115 | £96,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.