Andersonstown
In 2024, 42 verified sales were recorded in this ward. The reported median price was £177,125.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 42 | £177,125 |
| 2023 | 58 | £170,000 |
| 2022 | 59 | £150,000 |
| 2021 | 78 | £145,000 |
| 2020 | 85 | £155,750 |
| 2019 | 44 | £135,000 |
| 2018 | 44 | £138,000 |
| 2017 | 49 | £124,950 |
| 2016 | 60 | £115,000 |
| 2015 | 54 | £119,975 |
| 2014 | 46 | £104,950 |
| 2013 | 41 | £110,000 |
| 2012 | 42 | £114,950 |
| 2011 | 27 | Withheld by source |
| 2010 | 25 | Withheld by source |
| 2009 | 22 | Withheld by source |
| 2008 | 27 | Withheld by source |
| 2007 | 55 | £205,500 |
| 2006 | 76 | £141,000 |
| 2005 | 46 | £135,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.