Twinbrook
In 2024, 38 verified sales were recorded in this ward. The reported median price was £135,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 38 | £135,000 |
| 2023 | 26 | Withheld by source |
| 2022 | 47 | £129,250 |
| 2021 | 40 | £121,000 |
| 2020 | 29 | Withheld by source |
| 2019 | 34 | Withheld by source |
| 2018 | 26 | Withheld by source |
| 2017 | 33 | £89,000 |
| 2016 | 30 | Withheld by source |
| 2015 | 44 | £139,475 |
| 2014 | 29 | Withheld by source |
| 2013 | 20 | Withheld by source |
| 2012 | 29 | Withheld by source |
| 2011 | 17 | Withheld by source |
| 2010 | 23 | Withheld by source |
| 2009 | 24 | Withheld by source |
| 2008 | 29 | Withheld by source |
| 2007 | 77 | £180,000 |
| 2006 | 72 | £119,000 |
| 2005 | 60 | £95,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.