Stewartstown
In 2024, 35 verified sales were recorded in this ward. The reported median price was £205,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 35 | £205,500 |
| 2023 | 40 | £160,000 |
| 2022 | 50 | £140,000 |
| 2021 | 46 | £135,500 |
| 2020 | 30 | Withheld by source |
| 2019 | 43 | £135,000 |
| 2018 | 39 | £122,500 |
| 2017 | 35 | £134,000 |
| 2016 | 40 | £109,500 |
| 2015 | 29 | Withheld by source |
| 2014 | 40 | £113,000 |
| 2013 | 22 | Withheld by source |
| 2012 | 23 | Withheld by source |
| 2011 | 17 | Withheld by source |
| 2010 | 17 | Withheld by source |
| 2009 | 13 | Withheld by source |
| 2008 | 10 | Withheld by source |
| 2007 | 58 | £190,000 |
| 2006 | 56 | £131,000 |
| 2005 | 61 | £125,250 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.