Ravenhill
In 2024, 113 verified sales were recorded in this ward. The reported median price was £173,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 113 | £173,000 |
| 2023 | 91 | £172,000 |
| 2022 | 95 | £154,250 |
| 2021 | 134 | £145,750 |
| 2020 | 85 | £146,000 |
| 2019 | 90 | £124,000 |
| 2018 | 123 | £129,000 |
| 2017 | 85 | £127,000 |
| 2016 | 106 | £124,250 |
| 2015 | 105 | £114,750 |
| 2014 | 95 | £122,000 |
| 2013 | 73 | £100,500 |
| 2012 | 56 | £87,000 |
| 2011 | 54 | £118,998 |
| 2010 | 55 | £120,000 |
| 2009 | 71 | £130,000 |
| 2008 | 47 | £205,000 |
| 2007 | 90 | £216,000 |
| 2006 | 157 | £163,000 |
| 2005 | 133 | £120,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.