Rosetta
In 2024, 92 verified sales were recorded in this ward. The reported median price was £222,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 92 | £222,000 |
| 2023 | 112 | £212,500 |
| 2022 | 95 | £257,240 |
| 2021 | 132 | £216,000 |
| 2020 | 70 | £230,000 |
| 2019 | 95 | £205,000 |
| 2018 | 93 | £196,000 |
| 2017 | 88 | £171,250 |
| 2016 | 89 | £185,000 |
| 2015 | 113 | £185,000 |
| 2014 | 96 | £185,000 |
| 2013 | 67 | £150,000 |
| 2012 | 64 | £154,500 |
| 2011 | 45 | £165,000 |
| 2010 | 56 | £180,000 |
| 2009 | 84 | £195,000 |
| 2008 | 46 | £249,750 |
| 2007 | 104 | £310,000 |
| 2006 | 158 | £214,000 |
| 2005 | 118 | £181,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.