Stormont
In 2024, 96 verified sales were recorded in this ward. The reported median price was £315,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 96 | £315,000 |
| 2023 | 98 | £292,000 |
| 2022 | 99 | £220,000 |
| 2021 | 141 | £250,000 |
| 2020 | 93 | £280,000 |
| 2019 | 85 | £171,500 |
| 2018 | 86 | £180,000 |
| 2017 | 109 | £210,000 |
| 2016 | 91 | £193,000 |
| 2015 | 88 | £180,000 |
| 2014 | 90 | £198,500 |
| 2013 | 109 | £152,125 |
| 2012 | 71 | £128,000 |
| 2011 | 51 | £167,000 |
| 2010 | 41 | £190,000 |
| 2009 | 42 | £186,750 |
| 2008 | 40 | £225,000 |
| 2007 | 72 | £230,000 |
| 2006 | 126 | £200,600 |
| 2005 | 95 | £153,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.