Orangefield
In 2024, 98 verified sales were recorded in this ward. The reported median price was £202,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 98 | £202,000 |
| 2023 | 97 | £190,000 |
| 2022 | 94 | £182,250 |
| 2021 | 119 | £169,950 |
| 2020 | 75 | £164,000 |
| 2019 | 84 | £155,000 |
| 2018 | 87 | £156,750 |
| 2017 | 99 | £150,000 |
| 2016 | 98 | £144,000 |
| 2015 | 94 | £135,000 |
| 2014 | 95 | £125,000 |
| 2013 | 87 | £105,250 |
| 2012 | 62 | £120,000 |
| 2011 | 57 | £125,000 |
| 2010 | 50 | £155,000 |
| 2009 | 53 | £137,500 |
| 2008 | 42 | £180,000 |
| 2007 | 100 | £235,500 |
| 2006 | 167 | £168,500 |
| 2005 | 87 | £136,225 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.