Lagmore
In 2024, 68 verified sales were recorded in this ward. The reported median price was £185,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 68 | £185,000 |
| 2023 | 86 | £173,250 |
| 2022 | 92 | £162,500 |
| 2021 | 89 | £161,750 |
| 2020 | 59 | £149,950 |
| 2019 | 63 | £140,000 |
| 2018 | 76 | £129,000 |
| 2017 | 113 | £139,950 |
| 2016 | 107 | £134,950 |
| 2015 | 93 | £119,950 |
| 2014 | 88 | £118,725 |
| 2013 | 55 | £112,311 |
| 2012 | 42 | £111,000 |
| 2011 | 31 | Withheld by source |
| 2010 | 29 | Withheld by source |
| 2009 | 49 | £150,000 |
| 2008 | 34 | £185,000 |
| 2007 | 132 | £203,038 |
| 2006 | 166 | £153,855 |
| 2005 | 109 | £125,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.