Hillfoot
In 2024, 65 verified sales were recorded in this ward. The reported median price was £215,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 65 | £215,000 |
| 2023 | 77 | £198,500 |
| 2022 | 66 | £215,000 |
| 2021 | 105 | £185,000 |
| 2020 | 65 | £175,000 |
| 2019 | 83 | £175,000 |
| 2018 | 74 | £165,000 |
| 2017 | 75 | £165,000 |
| 2016 | 76 | £145,500 |
| 2015 | 99 | £142,250 |
| 2014 | 89 | £144,500 |
| 2013 | 59 | £140,250 |
| 2012 | 53 | £130,000 |
| 2011 | 38 | £155,000 |
| 2010 | 27 | Withheld by source |
| 2009 | 29 | Withheld by source |
| 2008 | 17 | Withheld by source |
| 2007 | 67 | £270,000 |
| 2006 | 81 | £169,000 |
| 2005 | 75 | £160,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.