Knock
In 2024, 98 verified sales were recorded in this ward. The reported median price was £246,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 98 | £246,000 |
| 2023 | 89 | £222,500 |
| 2022 | 98 | £225,000 |
| 2021 | 126 | £225,250 |
| 2020 | 94 | £216,250 |
| 2019 | 86 | £166,500 |
| 2018 | 101 | £176,000 |
| 2017 | 99 | £173,750 |
| 2016 | 100 | £167,500 |
| 2015 | 137 | £165,000 |
| 2014 | 126 | £152,000 |
| 2013 | 77 | £140,000 |
| 2012 | 76 | £133,000 |
| 2011 | 80 | £140,000 |
| 2010 | 44 | £207,250 |
| 2009 | 61 | £175,000 |
| 2008 | 44 | £238,500 |
| 2007 | 126 | £283,000 |
| 2006 | 168 | £182,000 |
| 2005 | 83 | £150,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.