Garnerville
In 2024, 64 verified sales were recorded in this ward. The reported median price was £202,500.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 64 | £202,500 |
| 2023 | 72 | £216,000 |
| 2022 | 67 | £220,500 |
| 2021 | 93 | £182,500 |
| 2020 | 66 | £161,250 |
| 2019 | 84 | £174,975 |
| 2018 | 66 | £183,750 |
| 2017 | 73 | £150,500 |
| 2016 | 77 | £195,500 |
| 2015 | 73 | £130,000 |
| 2014 | 69 | £165,000 |
| 2013 | 71 | £157,500 |
| 2012 | 45 | £166,250 |
| 2011 | 38 | £150,000 |
| 2010 | 45 | £160,000 |
| 2009 | 46 | £160,000 |
| 2008 | 41 | £220,000 |
| 2007 | 89 | £230,000 |
| 2006 | 131 | £157,000 |
| 2005 | 79 | £131,500 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.