Forth River
In 2024, 55 verified sales were recorded in this ward. The reported median price was £110,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 55 | £110,000 |
| 2023 | 52 | £106,000 |
| 2022 | 79 | £90,000 |
| 2021 | 86 | £81,250 |
| 2020 | 45 | £78,250 |
| 2019 | 61 | £76,000 |
| 2018 | 55 | £72,000 |
| 2017 | 55 | £64,950 |
| 2016 | 53 | £74,500 |
| 2015 | 51 | £59,814 |
| 2014 | 44 | £73,975 |
| 2013 | 23 | Withheld by source |
| 2012 | 43 | £59,500 |
| 2011 | 26 | Withheld by source |
| 2010 | 25 | Withheld by source |
| 2009 | 32 | Withheld by source |
| 2008 | 30 | Withheld by source |
| 2007 | 97 | £140,000 |
| 2006 | 101 | £85,000 |
| 2005 | 75 | £63,950 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.