Woodvale
In 2024, 70 verified sales were recorded in this ward. The reported median price was £81,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 70 | £81,000 |
| 2023 | 77 | £77,250 |
| 2022 | 94 | £76,750 |
| 2021 | 113 | £73,000 |
| 2020 | 82 | £67,000 |
| 2019 | 75 | £59,000 |
| 2018 | 62 | £60,250 |
| 2017 | 63 | £53,000 |
| 2016 | 58 | £46,000 |
| 2015 | 66 | £45,500 |
| 2014 | 66 | £45,000 |
| 2013 | 55 | £37,500 |
| 2012 | 62 | £40,000 |
| 2011 | 75 | £49,125 |
| 2010 | 51 | £60,000 |
| 2009 | 42 | £72,000 |
| 2008 | 57 | £115,000 |
| 2007 | 153 | £125,000 |
| 2006 | 205 | £73,000 |
| 2005 | 75 | £47,250 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.