Woodstock
In 2024, 147 verified sales were recorded in this ward. The reported median price was £127,000.
Annual sales and reported median prices
| Year | Verified sales | Reported median price |
|---|---|---|
| 2024 | 147 | £127,000 |
| 2023 | 143 | £116,750 |
| 2022 | 125 | £124,375 |
| 2021 | 173 | £114,000 |
| 2020 | 101 | £110,250 |
| 2019 | 120 | £94,000 |
| 2018 | 118 | £90,000 |
| 2017 | 114 | £86,500 |
| 2016 | 104 | £83,000 |
| 2015 | 122 | £79,950 |
| 2014 | 94 | £75,700 |
| 2013 | 97 | £58,000 |
| 2012 | 73 | £60,000 |
| 2011 | 56 | £65,000 |
| 2010 | 54 | £88,000 |
| 2009 | 47 | £99,000 |
| 2008 | 38 | £128,000 |
| 2007 | 141 | £183,000 |
| 2006 | 265 | £127,000 |
| 2005 | 165 | £91,000 |
How to use these figures
These are observed ward sales, not an individual property valuation. Changes in the mix of homes sold can move the median even when like-for-like prices do not change. The source withholds some prices; the verified sales count remains distinct from that publication decision. For an adjusted council trend, see the Belfast House Price Index.
Source: Land & Property Services via OpenDataNI, Open Government Licence 3.0. Latest year: 2024. Source file retrieved 14 September 2026.